A lovely morning, with just some patches of high cirrus cloud. Almost a ground frost overnight & still a bit chilly.
PITLOCHRY TODAY
Another dry day, with more sunshine likely than yesterday & warmer too. Highest temperature 15 degrees.
THIS EVENING & TONIGHT
Dry throughout the period, with some clear spells. Minimum temperature about 5 degrees.
OUTLOOK
MONDAY should be mostly dry, just the chance of an afternoon shower. Still quite warm for the time of year. MUCH OF THE REST OF THE WEEK shows no sign of any significant rain, with a high pressure system to the east tending to dominate.
THIS MORNING'S READINGS
The only online weather service using data recorded in Pitlochry. The data presented below comes from standard Met Office equipment however I also make use of an Automatic Weather Station.
Temperature at obs. Time today 0845 | 7.7 |
Maximum Temperature (last 24hrs) | 12.4 |
Minimum Temperature (last 24hrs) | 5.0 |
Grass Minimum Temperature (last 24hrs) | 0.4 |
Rainfall Total (last 24hrs) | nil |
Barometer at observation time today | 1024mbs |
Wind at observation time today | W2 |
This month’s highest temperature to date | 21.2 |
This month’s lowest temperature to date | 1.1 |
This month’s highest 24hr rainfall total to date | 8.6mms |
This month’s total rainfall to date | 17.7mms |
AVERAGES & EXTREMES APRIL
Average Max. Temperature | 11.3 |
Average Min. Temperature | 2.7 |
Record High Temperature | 23.5 |
Record Low Temperature | -5.7 |
Long Term Average Rainfall | 49mms |
Wettest Month | 102 |
Driest Month | 2.8 |
No comments:
Post a Comment