The only online weather service using data recorded in Pitlochry. The data presented below comes from standard Met Office equipment. However, I also make use of an Automatic Weather Station.
| Temperature at obs. time today 0900 | 1.3 |
| Maximum temperature (last 24hrs) | 6.9 |
| Minimum temperature (last 24hrs) | 1.2 |
| Grass minimum temperature (last 24hrs) | -1.6 |
| Rainfall total (last 24hrs) | 11.3mms |
| Barometer at observation time today | 1006mbs |
| Wind at observation time today | E1 |
| This month’s highest temperature to date | 13.5 |
| This month’s lowest temperature to date | -5.8 |
| This month’s highest 24hr rainfall total to date | 13.0mms |
| THIS MONTH'S TOTAL RAINFALL TO DATE | 116.0mms |
| Avg. max. temperature | * | Long term avg. rainfall | * |
| Avg min. temperature | * | Wettest month | * |
| Record high temperature | * | Driest month | * |
| Record low temperature | * |
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
THURSDAY
The morning is expected to be rather cloudy, with a few showers around the area. This afternoon should see a better chance of a few sunny intervals & mainly dry weather. Winds will be much lighter than yesterday (when gusts on the Tay Bridge exceeded 80mph), but still fresh at times from between W & NW. Maximum temperatures should reach about 5.
Frost is likely tonight when there will be some clear spells.
OUTLOOK
Rather windy, rather cold & unsettled.
No comments:
Post a Comment