A dry, bright start to the day, with, hopefully, the flood risk now reduced. The lowest temperature last night was 2.8, with a slight ground frost. Currently, the thermometer is reading 3.2.
PILOCHRY TODAY
A predominantly dry day, with broken cloud & a few sunny intervals.There is a small chance of the odd passing shower from the west. Highest temperatures will reach around 5 or 6 degrees.
THIS EVENING & TONIGHT
Mainly dry with some clear spells, with just a low risk of a shower. Air temperatures will fall close to freezing & there will be a ground frost more generally.
OUTLOOK
Feeling a little colder by day, with frost at night. Mainly dry with high pressure dominating.
THIS MORNING'S READINGS
The only online weather service using data recorded in Pitlochry. The data presented below comes from standard Met Office equipment however I also make use of an Automatic Weather Station.
Temperature at obs. Time today 0900 | 3.2 |
Maximum Temperature (last 24hrs) | 8.1 |
Minimum Temperature (last 24hrs) | 2.8 |
Grass Minimum Temperature (last 24hrs) | -0.2 |
Rainfall Total (last 24hrs) | 2.9mms |
Barometer at observation time today | 1012mbs |
Wind at observation time today | NW1 |
This month’s highest temperature to date | 8.1 (16th ) |
This month’s lowest temperature to date | -9.2 (7/8/9 ) |
This month’s highest 24hr rainfall total to date | 29.4 (15th ) |
This month’s total rainfall to date | 74.5mms |
AVERAGES & EXTREMES JANUARY
Average Max. Temperature | 5.3 |
Average Min. Temperature | -0.9 |
Record High Temperature | 13.7(1992) |
Record Low Temperature | -19.6(1982) |
Long Term Average Rainfall | 109mms |
Wettest Month | 243(2008) |
Driest Month | 11(1963) |
No comments:
Post a Comment