Month 2010 | Mean Max Temp | Mean Min Temp | Highest Max Temp | Lowest Max Temp | Highest Min Temp | Lowest Min Temp | Rainfall Total | Wettest 24hr Total |
January | 2.5 | -2.7 | 9.6 | -3.5 | 3.0 | -14.9 | 59.8 | 18.7 |
February | 4.0 | -3.4 | 7.6 | 0.5 | 2.3 | -12.6 | 44.1 | 14.2 |
March | 8.4 | -0.4 | 12.5 | 2.5 | 6.5 | -9.2 | 22.4 | 5.5 |
April | 12.6 | 2.4 | 19.2 | 6.3 | 9.8 | -5.4 | 56.7 | 9.4 |
May | 15.3 | 3.5 | 25.6 | 8.7 | 11.0 | -2.7 | 39.9 | 10.2 |
June | 19.5 | 9.4 | 25.2 | 12.8 | 14.5 | 4.0 | 29.5 | 11.1 |
July | 18.3 | 10.7 | 21.9 | 14.3 | 14.1 | 5.8 | 111.8 | 28.9 |
August | 18.4 | 9.3 | 23.9 | 14.8 | 13.9 | 1.9 | 58.2 | n/a |
September | 15.7 | 7.9 | 21.5 | 11.0 | 13.0 | -2.2 | 107.3 | 29.5 |
October | 11.4 | 3.7 | 15.7 | 5.6 | 11.8 | -4.2 | 94.6 | 21.6 |
November | 5.2 | -0.1 | 10.0 | -1.0 | 6.0 | -9.0 | 173.2 | n/a |
December | 0.3 | -7.2 | 8.1 | -7.7 | 5.8 | -15.7 | 27.2 | 12.4 |
Year | 11.0 | 2.8 | 25.6 (22/5) | -7.7 (22/12) | 14.5 (17/6) | -15.7 (3/12) | 824.7 |
2010 was around 1 degree below the long-term average (the main contribution to this being December. Rainfall was around 15% below the long-term average(March, June & December being especially dry)
DECEMBER 2010-----A truly remarkable month, the sort of conditions experienced, perhaps only occuring once a century. The max.temp. was 5.4 down on normal, the min. temp.an incredible 6.9 degrees down (anomalies of this sort are very rare indeed) Snow fell on 12 days & lay on the ground for 27, with the maximum depth 21cms. There were 27 air frosts & 30 ground frosts. However, as pointed out before, we need only go back to 1995 to find a colder individual day & night than in 2010. Nevertheless for persistent cold, December 2010 will stick in the memory for decades to come.
No comments:
Post a Comment