THE ONLY ONLINE WEATHER SERVICE WHERE THE OBSERVER LIVES & RECORDS IN PITLOCHRY
The last day of February & meteorologically speaking, the last day of the winter season (In reality, of course, March is quite capable of being a cruel month---1947 was as good as example as any--- for older readers!!)
Temperature at obs. time today 0840 | 5.8 |
Maximum temperature (last 24hrs) | 6.2 |
Minimum temperature (last 24hrs) | 0.4 |
Grass minimum temperature (last 24hrs) | 0.0 |
Rainfall total (last 24hrs) | 1.0mm |
Barometer at observation time today | 998mb |
Wind at observation time today | SSW3 |
This month’s highest temperature to date | 10.8 |
This month’s lowest temperature to date | -6.2 |
This month’s highest 24hr rainfall total to date | 1.0mm |
THIS MONTH'S TOTAL RAINFALL TO DATE | 40.9mm |
AVERAGES & EXTREMES for PITLOCHRY in DECEMBER
Avg. max. temperature | 6.1 | Long term avg. rainfall | 77.1mm |
Avg min. temperature | -0.4 | Wettest month | 248mm |
Record high temperature | 15.1 | Driest month | 13mm |
Record low temperature | -12.6 |
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
No comments:
Post a Comment