THE ONLY ONLINE WEATHER SERVICE WHERE THE OBSERVER LIVES & RECORDS IN PITLOCHRY
At time of observation, there was little more snow lying than just a "subtle" reminder that it was still only February. However, the brisk walk down for the newspaper, saw the rate at which snow was falling increase somewhat, bringing thoughts that it might become necessary to resort to a session with the snow pusher.
At least BBC Weather doesn't seem to expect more than a couple of centimetres lying.
I'm still optimistic that February is going to end up very dry, even allowing for some less- than- settled conditions in the closing days of the month.
Temperature at obs. time today 0905 | 0.3 |
Maximum temperature (last 24hrs) | 6.3 |
Minimum temperature (last 24hrs) | -3.4 |
Grass minimum temperature (last 24hrs) | -5.9 |
Rainfall total (last 24hrs) | trace |
Barometer at observation time today | 995mb |
Wind at observation time today | SE2 |
This month’s highest temperature to date | 10.8 |
This month’s lowest temperature to date | -6.2 |
This month’s highest 24hr rainfall total to date | 5.2mm |
THIS MONTH'S TOTAL RAINFALL TO DATE | 11.3mm |
AVERAGES & EXTREMES for PITLOCHRY in FEBRUARY
Avg. max. temperature | 6.1 | Long term avg. rainfall | 77.1mm |
Avg min. temperature | -0.4 | Wettest month | 248mm |
Record high temperature | 15.1 | Driest month | 13mm |
Record low temperature | -12.6 |
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
No comments:
Post a Comment