THE ONLY ONLINE WEATHER SERVICE WHERE THE OBSERVER LIVES & RECORDS IN PITLOCHRY
Temperature at obs. time today 0840 | 0.3 |
Maximum temperature (last 24hrs) | 6.0 |
Minimum temperature (last 24hrs) | -1.7 |
Grass minimum temperature (last 24hrs) | -5.9 |
Rainfall total (last 24hrs) | 1.8mm |
Barometer at observation time today | 1009mb |
Wind at observation time today | N1 |
This month’s highest temperature to date | 10.8 |
This month’s lowest temperature to date | -6.2 |
This month’s highest 24hr rainfall total to date | 18.5mm |
THIS MONTH'S TOTAL RAINFALL TO DATE | 39.9mm |
AVERAGES & EXTREMES for PITLOCHRY in FEBRUARY
Avg. max. temperature | 6.1 | Long term avg. rainfall | 77.1mm |
Avg min. temperature | -0.4 | Wettest month | 248mm |
Record high temperature | 15.1 | Driest month | 13mm |
Record low temperature | -12.6 |
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
No comments:
Post a Comment