THE ONLY ONLINE WEATHER SERVICE WHERE THE OBSERVER LIVES & RECORDS IN PITLOCHRY
Aviemore appears to have been the coldest spot last night at -11.
One of the statistics I try to record in winter months, is the number of days with snow lying (at 0900hrs). Here at 140ms, this would apply to the last 10 days, for example. However, as soon as you join the A9 SOUTH, most of the fields are clear of snow now. Just emphasises the strong link between snowfall & altitude.
Temperature at obs. time today 0845 | -0.2 |
Maximum temperature (last 24hrs) | +0.1 |
Minimum temperature (last 24hrs) | -4.9 |
Grass minimum temperature (last 24hrs) | -7.2 |
Rainfall total (last 24hrs) | nil |
Barometer at observation time today | 1018 |
Wind at observation time today | calm |
This month’s highest temperature to date | 11.8 |
This month’s lowest temperature to date | -8.2 |
This month’s highest 24hr rainfall total to date | 26.2mm |
THIS MONTH'S TOTAL RAINFALL TO DATE | 153.5mm |
AVERAGES & EXTREMES for PITLOCHRY in JANUARY
Avg. max. temperature | 5.3 | Long term avg. rainfall | 109mm |
Avg min. temperature | -0.9 | Wettest month | 213mm |
Record high temperature | 13.7 | Driest month | 11mm |
Record low temperature | -19.6 |
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
No comments:
Post a Comment