FROM TODAY, I SHALL NOT BE PROVIDING PITLOCHRY FORECASTS & WOULD ASK READERS TO USE LINKS (ESPECIALLY BBC WEATHER & PITLOCHRY WEATHER FORECAST-MET OFFICE( NEW)
BELOW IS THE ONLY DATA AVAILABLE, ACTUALLY RECORDED IN PITLOCHRY (140m)
IT WILL NORMALLY BE RECORDED BETWEEN 0900 & 1000HRS
IT WILL NORMALLY BE RECORDED BETWEEN 0900 & 1000HRS
Temperature at obs. time today 1000 | 2.3 |
Maximum temperature (last 24hrs) | 9.6 |
Minimum temperature (last 24hrs) | 0.8 |
Grass minimum temperature (last 24hrs) | -1.0 |
Rainfall total (last 24hrs) | 12.0mm |
Barometer at observation time today | 1008mb |
Wind at observation time today | SW2 |
This month’s highest temperature to date | 9.6 |
This month’s lowest temperature to date | -3.5 |
This month’s highest 24hr rainfall total to date | 18.5mm |
THIS MONTH'S TOTAL RAINFALL TO DATE | 44.7mm |
AVERAGES & EXTREMES for PITLOCHRY in JANUARY
Avg. max. temperature | 5.3 | Long term avg. rainfall | 109mm |
Avg min. temperature | -0.9 | Wettest month | 213mm |
Record high temperature | 13.7 | Driest month | 11mm |
Record low temperature | -19.6 |
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
No comments:
Post a Comment