THE ONLY ONLINE WEATHER SERVICE WHERE THE OBSERVER LIVES & RECORDS IN PITLOCHRY, .
FOR ALL FORECASTS, USE THE LINK BBC WEATHER
Temperature at obs. time today 0915 | 3.9 |
Maximum temperature (last 24hrs) | 8.2 |
Minimum temperature (last 24hrs) | 1.2 |
Grass minimum temperature (last 24hrs) | -0.1 |
Rainfall total (last 24hrs) | 11.5mm |
Barometer at observation time today | 986mb |
Wind at observation time today | W5 |
This month’s highest temperature to date | 11.8 |
This month’s lowest temperature to date | -3.5 |
This month’s highest 24hr rainfall total to date | 18.5mm |
THIS MONTH'S TOTAL RAINFALL TO DATE | 88.1mm |
AVERAGES & EXTREMES for PITLOCHRY in JANUARY
Avg. max. temperature | 5.3 | Long term avg. rainfall | 109mm |
Avg min. temperature | -0.9 | Wettest month | 213mm |
Record high temperature | 13.7 | Driest month | 11mm |
Record low temperature | -19.6 |
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
MORE TO SEE BELOW
No comments:
Post a Comment