Month Mean Max Mean Min Highest Lowest Rainfall Total % of normal
Jan 5.3 1.0 9.2 -4.0 232.7mm 213
Feb n/a n/a 10.4 -2.0 144.8mm 191
March n/a n/a 14.5 -5.8 70.9mm 86
April 13.2 4.5 20.4 -2.0 48.2mm 99
May 15.5 7.0 19.8 -0.1 30.1mm 49
June 19.1 10.4 26.6 4.1 71.3mm 115
July 21.4 11.1 27.5 5.5 56.9mm 90
Aug 17.4 9.0 21.7 0.6 133.4mm 177
Sept 17.4 10.0 21.0 5.3 10.2mm 13
Oct 12.6 5.5 17.2 -1.0 153.2mm 164
Nov 9.0 4.3 11.2 -1.3 127.4mm 136
Dec 5.2 -0.4 10.4 -7.0 119.5mm 130
Year Total 1198.6mm (47.2inches)
2014 appears to have been the 2nd wettest year since the records I hold began in 1954. The wettest year of all was 2002 (50.61inches)
No comments:
Post a Comment