THE ONLY ONLINE WEATHER SERVICE WHERE THE OBSERVER LIVES & RECORDS IN PITLOCHRY.
PLEASE CLICK LINKS (eg BBC WEATHER ) FOR ALL FORECAST DETAILS
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings
Temperature at obs. time today 0930 | 1.5 |
Maximum temperature (last 24hrs) | 3.0 |
Minimum temperature (last 24hrs) | 0.8 |
Grass minimum temperature (last 24hrs) | -2.0 |
Rainfall total (last 24hrs) (This produced from 8cm snow) | 9.3mm |
Barometer at observation time today | 1005mb |
Wind at observation time today | calm |
This month’s highest temperature to date | 11.8 |
This month’s lowest temperature to date | -3.5 |
This month’s highest 24hr rainfall total to date | 18.5 |
THIS MONTH'S TOTAL RAINFALL TO DATE | 76.6mm |
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings
AVERAGES & EXTREMES for PITLOCHRY in JANUARY
Avg. max. temperature | 5.3 | Long term avg. rainfall | 109mm |
Avg min. temperature | -0.9 | Wettest month | 213mm |
Record high temperature | 13.7 | Driest month | 11mm |
Record low temperature | -19.6 |
No comments:
Post a Comment