THE ONLY ONLINE WEATHER SERVICE WHERE THE OBSERVER LIVES & RECORDS IN PITLOCHRY, ..
Having just been outside snow-clearing for 40mins, I can confirm it is bitingly cold with a fresh NNW wind. There have been just a few snow flurries. Fortunately, last night's snow shower only deposited a small amount extra, though it was the year's coldest night to date (-5.3 min.air temp.)
AVERAGES & EXTREMES for PITLOCHRY in JANUARY
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
Temperature at obs. time today 0945 | 1.9 |
Maximum temperature (last 24hrs) | 2.2 |
Minimum temperature (last 24hrs) | -5.3 |
Grass minimum temperature (last 24hrs) | -8.5 |
Rainfall total (last 24hrs) | 0.7mm |
Barometer at observation time today | 1001mb |
Wind at observation time today | NNW5 |
This month’s highest temperature to date | 11.8 |
This month’s lowest temperature to date | -5.3 |
This month’s highest 24hr rainfall total to date | 26.6mm |
THIS MONTH'S TOTAL RAINFALL TO DATE | 153.5mm |
AVERAGES & EXTREMES for PITLOCHRY in JANUARY
Avg. max. temperature | 5.3 | Long term avg. rainfall | 109mm |
Avg min. temperature | -0.9 | Wettest month | 213mm |
Record high temperature | 13.7 | Driest month | 11mm |
Record low temperature | -19.6 |
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
No comments:
Post a Comment