THE ONLY ONLINE WEATHER SERVICE WHERE THE OBSERVER LIVES & RECORDS IN PITLOCHRY
.
| Temperature at obs. time today 0740 | 1.8 |
| Maximum temperature (last 24hrs) | 9.5 |
| Minimum temperature (last 24hrs) | 1.8 |
| Grass minimum temperature (last 24hrs) | 0.8 |
| Rainfall total (last 24hrs) | nil |
| Barometer at observation time today | 1020mb |
| Wind at observation time today | NNW2 |
| This month’s highest temperature to date | 9.6 |
| This month’s lowest temperature to date | -6.2 |
| This month’s highest 24hr rainfall total to date | nil |
| THIS MONTH'S TOTAL RAINFALL TO DATE | nil |
AVERAGES & EXTREMES for PITLOCHRY in FEBRUARY
| Avg. max. temperature | 6.1 | Long term avg. rainfall | 77.1mm |
| Avg min. temperature | -0.4 | Wettest month | 248mm |
| Record high temperature | 14.5 | Driest month | 13mm |
| Record low temperature | -12.6 |
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
No comments:
Post a Comment