THE ONLY ONLINE WEATHER SERVICE WHERE THE OBSERVER LIVES & RECORDS IN PITLOCHRY
Just the morning to make a comment about WIND CHILL. The temperature at 0900 was 2 degrees. However, the wind speed here was about 20mph. This would give an approximate wind chill temperature of -10. In other words, this morning would feel just as cold on the body as it would at -10 but with no wind at all!
The air is also very dry & the snow appears to be disappearing without melting (a process which I believe is called "sublimation" meaning a solid (snow) is changing to a gas (water vapour)
Well---physics lesson over for the day!!
| Temperature at obs. time today 0915 | 2.0 |
| Maximum temperature (last 24hrs) | 2.6 |
| Minimum temperature (last 24hrs) | -6.2 |
| Grass minimum temperature (last 24hrs) | -9.0 |
| Rainfall total (last 24hrs) | nil |
| Barometer at observation time today | 1008mb |
| Wind at observation time today | WNW5 |
| This month’s highest temperature to date | * |
| This month’s lowest temperature to date | * |
| This month’s highest 24hr rainfall total to date | * |
| THIS MONTH'S TOTAL RAINFALL TO DATE | * |
AVERAGES & EXTREMES for PITLOCHRY in FEBRUARY
| Avg. max. temperature | 6.1 | Long term avg. rainfall | 77.1 |
| Avg min. temperature | -0.4 | Wettest month | 248mm |
| Record high temperature | 14.5 | Driest month | 13mm |
| Record low temperature | -12.6 |
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
No comments:
Post a Comment