THE ONLY ONLINE WEATHER SERVICE WHERE THE OBSERVER LIVES & RECORDS IN PITLOCHRY, USING PREVIOUS MET OFFICE CLIMATE STATION EXPERIENCE. FORECASTING IS BASED ON MET OFFICE & BBC MATERIAL, WHICH IS THEN TAILORED FOR THE PITLOCHRY AREA, USING LOCAL KNOWLEDGE & EXPERIENCE.
Temperature at obs. time today 1100hrs | 9.4 |
Maximum temperature (last 24hrs) | n/a |
Minimum temperature (last 24hrs) | 2.6 |
Grass minimum temperature (last 24hrs) | -0.9 |
Rainfall total (last 24hrs) | 2.3mms |
Barometer at observation time today | 1008mbs |
Wind at observation time today | W4/5 |
This month’s highest temperature to date | * |
This month’s lowest temperature to date | 0.2 |
This month’s highest 24hr rainfall total to date | 5.1mms |
THIS MONTH'S TOTAL RAINFALL TO DATE | 11.7mms |
.
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
No comments:
Post a Comment