The only online weather service using data recorded in Pitlochry. The data presented below comes from standard Met Office equipment. However, I also make use of an Automatic Weather Station.
Temperature at obs. time today 0900 | 4.3 |
Maximum temperature (last 24hrs) | 9.0 |
Minimum temperature (last 24hrs) | -0.2 |
Grass minimum temperature (last 24hrs) | -0.7 |
Rainfall total (last 24hrs) | 4.2mms |
Barometer at observation time today | 990mbs |
Wind at observation time today | ESE1 |
This month’s highest temperature to date | * |
This month’s lowest temperature to date | * |
This month’s highest 24hr rainfall total to date | * |
THIS MONTH'S TOTAL RAINFALL TO DATE DECEMBER | 133.1mms |
AVERAGES & EXTREMES JANUARY
Avg. max. temperature | 5.3 | Long term avg. rainfall | 109 |
Avg min. temperature | -0.9 | Wettest month | 273 |
Record high temperature | 13.7 | Driest month | 10.6 |
Record low temperature | -19.6 |
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
NEW YEAR'S DAY
Broken cloud with a few showers around, as well as dry, brighter spells. Morning showers will be of rain, but later in the day, any showers could be sleety. Feeling rather cold, with a maximum of 6, with a fresh S.W. breeze developing.
MONDAY
Colder, with some showers around, these likely to be of sleet or snow.
No comments:
Post a Comment