THE ONLY ONLINE WEATHER SERVICE WHERE THE OBSERVER LIVES & RECORDS IN PITLOCHRY
Nothing inspiring about today's weather, but tomorrow should be better & Easter Day may well be very pleasant.
| Temperature at obs. time today 0925 | 4.3 |
| Maximum temperature (last 24hrs) | 10.4 |
| Minimum temperature (last 24hrs) | 3.1 |
| Grass minimum temperature (last 24hrs) | 2.4 |
| Rainfall total (last 24hrs) | 2.3 |
| Barometer at observation time today | 1015mb |
| Wind at observation time today | SE1 |
| This month’s highest temperature to date | * |
| This month’s lowest temperature to date | * |
| This month’s highest 24hr rainfall total to date | * |
| THIS MONTH'S TOTAL RAINFALL TO DATE | 4.1mm |
AVERAGES & EXTREMES for PITLOCHRY in APRIL
| Avg. max. temperature | 11.3 | Long term avg. rainfall | 48.8mm |
| Avg min. temperature | 2.7 | Wettest month | 101.6mm |
| Record high temperature | 25.5 | Driest month | 2.8mm |
| Record low temperature | -5.7 |
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
No comments:
Post a Comment