THE ONLY ONLINE WEATHER SERVICE WHERE THE OBSERVER LIVES & RECORDS IN PITLOCHRY
Today's rain has started a bit "sleety", so that goes down in " the book" as a day with snow falling.
I notice that the BBC charts have started showing gust speeds & a nasty-looking depresssion is expected to
cause these to be applicable widely over Scotland later on today & tonight, so worth bearing in mind re. vulnerable things around your property.
The rest of the week looks very changeable, but definite signs of a build of high pressure by the weekend & into next week.
Temperature at obs. time today 0930 | 3.2 |
Maximum temperature (last 24hrs) | 9.0 |
Minimum temperature (last 24hrs) | -0.4 |
Grass minimum temperature (last 24hrs) | -3.5 |
Rainfall total (last 24hrs) | 0.4mm |
Barometer at observation time today | 1013mb |
Wind at observation time today | SE4 |
This month’s highest temperature to date | 13.0 |
This month’s lowest temperature to date | -2.2 |
This month’s highest 24hr rainfall total to date | 5.3mm |
THIS MONTH'S TOTAL RAINFALL TO DATE | 16.4mm |
AVERAGES & EXTREMES for PITLOCHRY in MARCH
Avg. max. temperature | 8.4 | Long term avg. rainfall | 82mm |
Avg min. temperature | 1.1 | Wettest month | 178mm |
Record high temperature | 21.7 | Driest month | 11.7mm |
Record low temperature | -11.2 |
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
No comments:
Post a Comment