THE ONLY ONLINE WEATHER SERVICE WHERE THE OBSERVER LIVES & RECORDS IN PITLOCHRY
Yesterday was milder than average, in fact the mildest day since Feb.18th---but it certainly didn't feel like it. The thermometer isn't always the best guide to just how you're going to feel when you venture outside. The strength of the wind is of great importance, as is the humidity. Also, everyone is different!! Many is the day when I come down town in a heavy coat,scarf & gloves & see men out in shirt sleeves, or what has become increasingly common, sitting drinking tea or coffee in an outside cafe.
Temperature at obs. time today 0825 | 7.1 |
Maximum temperature (last 24hrs) | 10.0 |
Minimum temperature (last 24hrs) | 6.8 |
Grass minimum temperature (last 24hrs) | 4.0 |
Rainfall total (last 24hrs) | 0.7mm |
Barometer at observation time today | 1020mb |
Wind at observation time today | SW2 |
This month’s highest temperature to date | * |
This month’s lowest temperature to date | * |
This month’s highest 24hr rainfall total to date | * |
THIS MONTH'S TOTAL RAINFALL TO DATE | 11.9mm |
AVERAGES & EXTREMES for PITLOCHRY in MARCH
Avg. max. temperature | 8.4 | Long term avg. rainfall | 82mm |
Avg min. temperature | 1.1 | Wettest month | 178mm |
Record high temperature | 21.7 | Driest month | 11.7mm |
Record low temperature | -11.2 |
For longer outlook periods,surface pressure charts, mountain weather & severe weather warnings, go to the Met Office's regional forecasts and click the relevant headings.
No comments:
Post a Comment