..
.NOT LOOKING AS NICE IN DUNDEE !
Temperature at obs. time today 0930hrs | 6.5 |
Maximum temperature (last 24hrs) | 7.6 |
Minimum temperature (last 24hrs) | 2.8 |
Grass minimum temperature (last 24hrs) | -1.1 |
Rainfall total (last 24hrs) | nil |
Barometer at observation time today | 1016mbs |
Wind at observation time today | SSE1 |
This month’s highest temperature to date | 14.5 |
This month’s lowest temperature to date | -5.8 |
This month’s highest 24hr rainfall total to date | 19.7mms |
THIS MONTH'S TOTAL RAINFALL TO DATE | 70.7mms |
Temperature at obs. time today 1000hrs | 6.3 |
Maximum temperature (last 24hrs) | 7.7 |
Minimum temperature (last 24hrs) | 5.4 |
Grass minimum temperature (last 24hrs) | 5.0 |
Rainfall total (last 24hrs) | nil |
Barometer at observation time today | 1018mbs |
Wind at observation time today | ESE2 |
This month’s highest temperature to date | 14.5 |
This month’s lowest temperature to date | -5.8 |
This month’s highest 24hr rainfall total to date | 19.7mms |
THIS MONTH'S TOTAL RAINFALL TO DATE | 70.7mms |
Temperature at obs. time today in the local area 1045hrs | 6.1 |
Maximum temperature (last 24hrs) | 8.6 |
Minimum temperature (last 24hrs) | 2.7 |
Grass minimum temperature (last 24hrs) | -1.3 |
Rainfall total (last 24hrs) | 0.9mms |
Barometer at observation time today | 1021mbs |
Wind at observation time today | E3 |
This month’s highest temperature to date | 14.5 |
This month’s lowest temperature to date | -5.8 |
This month’s highest 24hr rainfall total to date | 19.7mms |
THIS MONTH'S TOTAL RAINFALL TO DATE | 70.7mms |
Temperature at obs. time today 0900 | 6.0 |
Maximum temperature (last 24hrs) | * |
Minimum temperature (last 24hrs)cloud around | 1.5 |
Grass minimum temperature (last 24hrs) | -1.9 |
Rainfall total (last 24hrs) (accumulated from 20th) | 11.6mms |
Barometer at observation time today | * |
Wind at observation time today | SW1 |
This month’s highest temperature to date | 14.5 |
This month’s lowest temperature to date | -5.8 |
This month’s highest 24hr rainfall total to date | 19.7mms |
THIS MONTH'S TOTAL RAINFALL TO DATE | 69.8mms |
Temperature at obs. time today 0900 | * |
Maximum temperature (last 24hrs) | * |
Minimum temperature (last 24hrs) | * |
Grass minimum temperature (last 24hrs) | * |
Rainfall total (last 24hrs) | * |
Barometer at observation time today | * |
Wind at observation time today | * |
This month’s highest temperature to date | * |
This month’s lowest temperature to date | * |
This month’s highest 24hr rainfall total to date | * |
THIS MONTH'S TOTAL RAINFALL TO DATE | * |
Temperature at obs. time today 0915hrs | 3.4 |
Maximum temperature (last 24hrs) | 7.1 |
Minimum temperature (last 24hrs) | 0.9 |
Grass minimum temperature (last 24hrs) | -0.3 |
Rainfall total (last 24hrs) | 19.7mms |
Barometer at observation time today | 992mbs |
Wind at observation time today | WSW3 |
This month’s highest temperature to date | 14.5 |
This month’s lowest temperature to date | -4.2 |
This month’s highest 24hr rainfall total to date | 19.7 |
THIS MONTH'S TOTAL RAINFALL TO DATE | 58.2mms |
Temperature at obs. time today 0930hrs | 6.6 |
Maximum temperature (last 24hrs) | 12.0 |
Minimum temperature (last 24hrs) | 6.6 |
Grass minimum temperature (last 24hrs) | 5.4 |
Rainfall total (last 24hrs) | 4.0 |
Barometer at observation time today | 991mbs |
Wind at observation time today | SW3 |
This month’s highest temperature to date | 13.7 |
This month’s lowest temperature to date | -4.2 |
This month’s highest 24hr rainfall total to date | 10.3 |
THIS MONTH'S TOTAL RAINFALL TO DATE | 38.5mms |
Temperature at obs. time today 0900 | * |
Maximum temperature (last 24hrs) | * |
Minimum temperature (last 24hrs) | * |
Grass minimum temperature (last 24hrs) | * |
Rainfall total (last 24hrs) | * |
Barometer at observation time today | * |
Wind at observation time today | * |
This month’s highest temperature to date | * |
This month’s lowest temperature to date | * |
This month’s highest 24hr rainfall total to date | * |
THIS MONTH'S TOTAL RAINFALL TO DATE | * |
Temperature at obs. time today 0900hrs | 6.2 |
Maximum temperature (last 24hrs) | 12.0 |
Minimum temperature (last 24hrs) | 6.1 |
Grass minimum temperature (last 24hrs) | 4.1 |
Rainfall total (last 24hrs) | 0.1mm |
Barometer at observation time today | 1003mbs |
Wind at observation time today | WSW2 |
This month’s highest temperature to date | 14.5 |
This month’s lowest temperature to date | -4.2 |
This month’s highest 24hr rainfall total to date | 10.3mms |
THIS MONTH'S TOTAL RAINFALL TO DATE | 35.8mms |
Temperature at obs. time today 0900hrs | 10.4 |
Maximum temperature (last 24hrs) | 14.5 |
Minimum temperature (last 24hrs) | 8.9 |
Grass minimum temperature (last 24hrs) | 7.0 |
Rainfall total (last 24hrs) | nil |
Barometer at observation time today | 1014mbs |
Wind at observation time today | WNW3 |
This month’s highest temperature to date | 14.5 |
This month’s lowest temperature to date | -4.2 |
This month’s highest 24hr rainfall total to date | 10.3mms |
THIS MONTH'S TOTAL RAINFALL TO DATE | 35.7mms |
Temperature at obs. time today 0945hrs | 10.6 |
Maximum temperature (last 24hrs) | 11.7 |
Minimum temperature (last 24hrs) | 7.7 |
Grass minimum temperature (last 24hrs) | 5.9 |
Rainfall total (last 24hrs) | nil |
Barometer at observation time today | 1016mbs |
Wind at observation time today | W3 |
This month’s highest temperature to date | 13.7 |
This month’s lowest temperature to date | -4.2 |
This month’s highest 24hr rainfall total to date | 10.3mms |
THIS MONTH'S TOTAL RAINFALL TO DATE | 35.7 |
Temperature at obs. time today 0900 | 9.0 |
Maximum temperature (last 24hrs) | 11.7 |
Minimum temperature (last 24hrs) | 6.1 |
Grass minimum temperature (last 24hrs) | 4.4 |
Rainfall total (last 24hrs) | nil |
Barometer at observation time today | 1019 |
Wind at observation time today | WNW2 |
This month’s highest temperature to date | 13.7 |
This month’s lowest temperature to date | -4.2 |
This month’s highest 24hr rainfall total to date | 10.3mms |
THIS MONTH'S TOTAL RAINFALL TO DATE | 35.7mms |
Temperature at obs. time today 0900hrs | 9.6 |
Maximum temperature (last 24hrs) | 11.7 |
Minimum temperature (last 24hrs) | 7.2 |
Grass minimum temperature (last 24hrs) | 6.3 |
Rainfall total (last 24hrs) | 0.1mms |
Barometer at observation time today | 0.21mbs |
Wind at observation time today | SSW3 |
This month’s highest temperature to date | 13.7 |
This month’s lowest temperature to date | -4.2 |
This month’s highest 24hr rainfall total to date | 10.3mms |
THIS MONTH'S TOTAL RAINFALL TO DATE | 35.7mms |
Temperature at obs. time today 0900hrs | 8.6 |
Maximum temperature (last 24hrs) | 13.7 |
Minimum temperature (last 24hrs) | 0.8 |
Grass minimum temperature (last 24hrs) | -2.6 |
Rainfall total (last 24hrs) | n[l |
Barometer at observation time today | 1028 |
Wind at observation time today | WNW2 |
This month’s highest temperature to date | 13.7 |
This month’s lowest temperature to date | -4.2 |
This month’s highest 24hr rainfall total to date | 10.3mms |
THIS MONTH'S TOTAL RAINFALL TO DATE | 35.6mms |
Temperature at obs. time today 0900hrs | 0.2 |
Maximum temperature (last 24hrs) | 12.2 |
Minimum temperature (last 24hrs) | -4.2 |
Grass minimum temperature (last 24hrs) | -7.8 |
Rainfall total (last 24hrs) | nil |
Barometer at observation time today | 1033mbs |
Wind at observation time today | E2 |
This month’s highest temperature to date | * |
This month’s lowest temperature to date | * |
This month’s highest 24hr rainfall total to date | * |
THIS MONTH'S TOTAL RAINFALL TO DATE |
Temperature at obs. time today 0900hrs | 1.4 |
Maximum temperature (last 24hrs) | 10.5 |
Minimum temperature (last 24hrs) | -1.9 |
Grass minimum temperature (last 24hrs) | -4.9 |
Rainfall total (last 24hrs) | trace |
Barometer at observation time today | 1035mbs |
Wind at observation time today | SE2 |
This month’s highest temperature to date | * |
This month’s lowest temperature to date | * |
This month’s highest 24hr rainfall total to date | * |
THIS MONTH'S TOTAL RAINFALL TO DATE | 35.6mms |
Temperature at obs. time today | 1.5 |
Maximum temperature (last 24hrs) | 9.1 |
Minimum temperature (last 24hrs) | -0.5 |
Grass minimum temperature (last 24hrs) | -3.1 |
Rainfall total (last 24hrs) | 3.6 |
Barometer at observation time today | 1027mbs |
Wind at observation time today | calm |
This month’s highest temperature to date | * |
This month’s lowest temperature to date | * |
This month’s highest 24hr rainfall total to date | * |
THIS MONTH'S TOTAL RAINFALL TO DATE | 35.6mms |
Temperature at obs. time today 0900hrs | 6.9 |
Maximum temperature (last 24hrs) | 10.7 |
Minimum temperature (last 24hrs) | 2.0 |
Grass minimum temperature (last 24hrs) | 1.5 |
Rainfall total (last 24hrs) | 0.2mms |
Barometer at observation time today | 1013mbs |
Wind at observation time today | S2 |
This month’s highest temperature to date | * |
This month’s lowest temperature to date | * |
This month’s highest 24hr rainfall total to date | * |
THIS MONTH'S TOTAL RAINFALL TO DATE | 32.0mms |
Avg. max. temperature | 8.4 | Long term avg. rainfall | 82mms |
Avg min. temperature | 1.1 | Wettest month | 178mms |
Record high temperature | 21.7 | Driest month | 11.7mms |
Record low temperature | -11.2 |
Temperature at obs. time today 0915hrs2.0 | 2.0 |
Maximum temperature (last 24hrs) | 6.7 |
Minimum temperature (last 24hrs) | 0.6 |
Grass minimum temperature (last 24hrs) | -2.9 |
Rainfall total (last 24hrs) | 1.3 |
Barometer at observation time today | 1017mbs |
Wind at observation time today | S2 |
This month’s highest temperature to date | * |
This month’s lowest temperature to date | * |
This month’s highest 24hr rainfall total to date | * |
THIS MONTH'S TOTAL RAINFALL TO DATE | 31.8mms |
Temperature at obs. time today 0900 | 4.9 |
Maximum temperature (last 24hrs) | 8.7 |
Minimum temperature (last 24hrs) | 4.6 |
Grass minimum temperature (last 24hrs) | 3.2 |
Rainfall total (last 24hrs) | 7.6mms |
Barometer at observation time today | 1005mbs |
Wind at observation time today | NW4 |
This month’s highest temperature to date | * |
This month’s lowest temperature to date | * |
This month’s highest 24hr rainfall total to date | * |
THIS MONTH'S TOTAL RAINFALL TO DATE |
Temperature at obs. time today 0900hrs | 8.2 |
Maximum temperature (last 24hrs) | 9.3 |
Minimum temperature (last 24hrs) | 1.2 |
Grass minimum temperature (last 24hrs) | -2.0 |
Rainfall total (last 24hrs) | 0.2 , |
Barometer at observation time | 1013mbs |
Wind at observation time today | SSW2 |
This month’s highest temperature to date | * |
This month’s lowest temperature to date | * |
This month’s highest 24hr rainfall total to date | * |
THIS MONTH'S TOTAL RAINFALL TO DATE | 22.9mms |